Poolio

Use Poolio to search for pools that you would like to delegate to based on your own criteria. Filter into pools currently receiving delegation from the Cardano Foundation and IOG and exclude saturated pools (including ones that will be saturated at k=1000). You can also filter into Mission Driven Pools - these are pools that donate a portion of operator rewards to various causes. Compare up to 5 pools and share your filtered lists.

Saturated Saturated at k=1000 CF/IOG Boost Mission Driven Pools
Select Ticker Fixed Fee Margin (%) Pledge Live Stake Active Stake Lifetime Blocks Lifetime ROI (%) Efficiency (%)
LEAD 340 1.00 401000 15930369 15961520 2006 4.32 200600.00 false false false false ec6cdcad62633e065be5d96eecea28464144a1827adc0cba98d29a23 348
CHAOS 340 1.00 25000 4695044 4685266 392 3.94 38900.00 false false false false 607a7ae66035ef4bcc840e40985e0805e724888d6a01e15569df597d 1631
India 340 4.50 1000 1137 1135 0 0.00 0.00 false false false false 9df5a0e7e565eae1bafaeeebdffc36b39badac8cd74b175e1ec6e1cb 1056
GURU 420 2.10 400000 35589765 35551963 4887 4.51 488400.00 false false false true 96840eba5a4d0ff0d42f7ad5ac83343a0c6a87b1c71bf106cc544855 839
POP4 340 5.00 50000 11018978 11010564 3915 4.41 391500.00 false false false false 57e0985d50391676b06b2ecf640d03d59735cd0c9a99d6e9e6f805eb 373
VERSE 340 0.00 0 26817 25817 131 3.88 13100.00 false false false false 17111382071c508d881306c86b0a3511228c178e886742a2884c9d83 227
NINJZ 340 0.00 100 132767 136066 1 0.00 100.00 false false false false 3e0da05e5924c706f82cc0d9ecc49aa5a041239dc85555785cde0eb5 150
CRDN3 340 2.00 100000 19349882 19384348 2912 4.36 291000.00 false false false false b6e038fb50202dfe5ccc61ecae9b8803bdc9cb7fb3ae9348cb97b0ef 1307
SEA 340 1.00 32000 3064933 3044222 107 2.69 10600.00 false false false false f1ae552b032c2d87a416f4067eaf4636b3fe5e80230a1f63aa33f6bc 1112
AGAPE 340 4.99 1000000 1186567 1188121 622 4.83 62200.00 false false false false 2a46b8dba635aac1d4d174fbd0cd7c7f3ef6c330e7bce483bd76297a 684
BLU 340 0.00 20000 97683 97628 8 1.77 800.00 false false false false b9147445047312aa139a331390bba715eebb58f1b66c96e660e48986 1302
SESH 340 0.00 30000 31765 31765 0 0.00 0.00 false false false false f83c7e3a8f0ff349447cb68668cc31e509d7df0802ad5f113b0f255d 37
CCV3 340 3.00 100000 34069407 34060836 2950 3.75 294800.00 false false false true 903c38e5905f1587d5ecf8c875a181725fb4b12b3eb06ce1d20bb1c6 1468
CHIL 340 2.90 35000 4473721 4484492 678 3.92 67700.00 false false false false 7e7eb329d995759d2b9fdb85b8d0c9e3fa2e57c460641c8fc875e780 1404
ANIM 340 3.00 1100000 1254522 1258398 263 3.47 26300.00 false false false false b57475ec29303269b889893d98c088f90c2df00846e5b8e31541230b 1537
OTAKU 340 2.00 50000 552558 552844 2110 4.94 211000.00 false false false false 77ff160eacd3e99e84b70c9216f698965004da4b3dc628dac60cd290 627
SAPPO 340 1.00 30000 677152 676537 37 2.13 3700.00 false false false false 9fb3d40a488461cc8d9607d4a2f4ef3be54b68e655256f9c493197ce 1221
PCS 340 2.00 10000 79221 84191 3 2.48 300.00 false false false false 883eecf210abca18ca7c05dbdd11d976e098817159031d8945a772c4 643
JADAA 345 2.00 100 507 507 0 0.00 0.00 false false false false 351d8435256ab7f560255342dd464f7becf8e3bc4f976e0d80a90ef9 958
IAG2 340 9.90 10 10 10 0 0.00 0.00 false false false false b6f665ef4d02abc5ce551f3565ada97d870d603c724ba791c7975a6b 560
HISAI 340 0.35 100 30185607 30202157 1390 3.98 138700.00 false false false false fa67f324c67325d6e60616eb8f20688473f979ec4b66193a5b43f898 853
GROW 340 3.50 100000 47566144 47812663 4449 4.04 444700.00 false true false true 95954fa839905a201d8d97cc31be8bbd4ac2ad0df1d201accce3a23e 134
ADAIT 340 1.50 2000 2015 2015 0 0.00 0.00 false false false false 2ee2613287e136ef6968aaefa0512eb20a2b2f07efd8424071f71f52 246
XMEX 340 0.00 7600 7684 7684 0 0.00 0.00 false false false false fc326584793485896db00cd60d37688e41f87031d106e957f76ed7ba 131
HIGH 340 0.00 1000 4464 9300 2 0.93 200.00 false false false false 5f48715600af6a8d92f32208b7ae923d447c85d21f5fa7014794e7b8 349
GETLO 340 0.00 50000 73868 73868 2 1.29 200.00 false false false false 1663610a0f8c45da8cbae578d6b923f3dac67ad489ebd31e03eb942c 686
METAL 340 2.00 6660 146616 146000 6 1.65 600.00 false false false false ffd23ba5f75e28a3cb1b095a352c5094d6589148b49329d05395cbdf 146
MONTY 340 0.00 4000 36267 36267 3 1.88 300.00 false false false false a463f246be423fa966aa5f7dff358ad2ae87fa670d487645530a19d9 1267
CELTS 340 1.00 100 540 104496 1 0.44 100.00 false false false false 65ba4c4d2a830e3309959e4c782b9398bb75ca07cdd652079daafb6e 1283
BTCAO 700 0.00 1 4426508 4552626 986 4.06 98500.00 false false false false 51c670011f289048a535f50bd5021f2779ca2fb6ee711998d5eeb6c9 1039
1PCT7 340 1.00 50000 44499795 44536656 7804 4.56 779900.00 false false false true 71efddeabf5dd8211853a5ed30548391ccb54fa3b55e5828db9afee6 1253
RVH 340 5.00 0 64108348 64108348 1386 2.85 137800.00 false false true false 0322ccfd1f68a8a288057d64428123bb6efed9d6b5c9fe2864db7507 1451
ENDVR 340 2.00 150000 49946049 49904136 3217 4.04 321200.00 false false false true 1bdb8db050fb6cfd13a8e34ddec812e0aec77c589f71fc396cd9d950 1711
MOC 340 0.00 20000 40185 40185 1 0.00 100.00 false false false false 64a4392e99179be25e27a31a6f9e3b31111d761e3d301a7e8f6e9d09 314
NOMIC 340 3.00 496030 79 79 0 0.00 0.00 false false false false 03a65fd582dd4701b696c9b9d483f0422bd09fde6439300775200e5c 73
JUNC 340 2.00 100 590 590 0 0.00 0.00 false false false false 9642616c1f92eeb4b3062b6f80f864820b3abc5a91865c3bc5d46ef0 1197
BEEHI 340 3.00 1000 50944 50944 10 3.04 1000.00 false false false false 707cc05abbb19ee7b8c2090fd65d2ba81d8469e6fb5d9dab972cea17 429
AOS 340 2.50 350000 18930563 18495246 457 3.17 45500.00 false false false false eaa28db3bf0b7bb815b552fc9e0cecdda62933ce6c67067183c79acd 1031
APOP 340 1.00 1000000 31044651 31131960 4735 4.60 473200.00 false false false false 699c814b5a0f3bf2d35b9b0adcfed9fa0fe891881a9ad3c15e2edf73 158
ALND 340 0.00 100000 2464559 2045541 200 2.96 20000.00 false false false false 6f223af7c6069f7428cf7605efba84ec410f5476550f83dbb3096238 463
BOBA 340 0.00 500000 2150787 2084252 488 4.28 48800.00 false false false false 6b3d0a2675d95b9c9e7861a97b2d3b84cdaea08dbcfc538d2d04ba2e 1355
LEO7 340 20.00 50000 27594420 27560567 4303 3.65 430100.00 false false false false 3635fed04554336e1f58a8db3e30d26e229b9c2d5f67f419a4297069 1387
EQUTY 340 0.00 60000 511861 511467 43 2.42 4300.00 false false false false 39c6ec8fe6dd619d005f17905dde221e31cbd4aadf5eecef9c611311 1271
SKY3 340 1.00 12000000 70279455 66003838 3188 3.78 318400.00 false false true false 34eb602eb435e3c6a4feb6d766a44735ca09e963f82098973c85951e 815
RUG 340 2.50 46555 2932989 2934229 601 3.65 60100.00 false false false false cc06dfc772a853fc79e150cd458c4553d876d7c5d6f575100e082253 397
SAPIO 340 1.00 25000 2885940 2851683 180 3.06 17900.00 false false false false c3cd2527a5f0b82a86ff69fdd5a3440dc51bcb957953ba19137738c0 1484
GREEN 340 1.85 206000 1338882 1340806 407 3.81 40700.00 false false false false 34a89f77c5fcf0563d129bde9b255f20b269a2dda1561c65d418ec40 928
ST4NA 340 3.00 13000 1055555 1054449 378 3.62 37800.00 true true false false 5707e4254180d481a4f1e690be0c2c54b3a618051d907df7e4434c0b 426
AZ5 340 1.00 100 1560231 1559002 145 2.95 14500.00 false false false false 11049c12ebde61e94531eb2d022b44ba4fdbc48eea14bf6cbf2a6f44 1024
BNP 345 6.00 2 65050403 64982317 6767 4.04 675900.00 false false true false 936316c217c6f217640ed8d132cb0ff8133eef73e74e4c28002b9eb3 507
MEOW 340 0.00 80500 95337 95337 1 0.87 100.00 false false false false 0ac4b2cb44acb291581564a22f3bb5bd4aab2ff6ce1088640cc1d2fd 956
NOBI 340 5.00 3 21776322 21752697 2750 4.00 274900.00 false false false false a6fc7ec669c64333e6c411b50e9c99323d8043391aacbe2b49f7cb29 128
TREE 340 0.00 122000 5132081 5052604 489 3.84 48900.00 false false false false b2d1c479ce496d5be21cb68e95dae7342937c631488c47161d408f39 1136
CABU 340 2.00 30000 918 918 9 4.65 900.00 false false false false 0db403b246e3eafac8407b42bf2719208a4e53dfd9a9884f275ef19a 138
CCJ 340 4.80 100000 3894265 3893754 3330 4.74 332900.00 false false false false 39654d8b4eebd091f6ce64d4be8fc05c5e50187b821b9a334076ce55 896
TS1TA 340 99.00 300 1983976 1982342 68 0.00 6700.00 false false false false 822edf0f607d961d19a7204f5dbdf48bef7018c5afe1383b7d92d463 36
FSTR 340 0.00 1000 52148 52148 0 0.00 0.00 false false false false 743883835692e597dc4e0e8ffc5ddffbdf5d2f57e73b14f831a256b3 604
BNP 345 6.00 2 65024790 64968413 7168 4.12 715900.00 false false true false 72583cf41012446cd1ca839c10049ecd65d31664b11e63d286041d61 1349
VINCI 340 1.00 250000 2787524 2785023 292 3.52 29200.00 false false false false 91d030730d73b037e1c230d6e8bd80c05687c9bf1efbc051de22d803 1792
BNP 345 6.00 2 65044739 64990166 6615 3.98 660900.00 false false true false e0ac9f1b68d0621a4e6723f369a50e81f27916acb7cd42bc03eaac93 833
NASEC 340 1.00 50000 4693453 4689221 595 3.97 59500.00 false true false false aa8b94010cd3c7199be1d619079c184a59e6f1ad930926bc2bd38579 1639
CASBA 340 1.00 11000 11083 11083 0 0.00 0.00 false false false false 2c69918f9d408e48fec0a24986fa56f1325fb427d6a279cd7bdb825a 803
NUDI 340 1.00 100 2517 2517 0 0.00 0.00 false false false false ae7c8c856f4931215e3188941022ea65c433eb9c8923cace3c1c39ed 756
C3ETH 340 4.00 2500 13089 13091 0 0.00 0.00 false false false false f0a112d12e435e9659f80a41236daf525e08189702a25a7d0876f962 1307
QUASR 345 4.50 100 10324 10324 0 0.00 0.00 false false false false aab019a91b3941e5406c2857e92d7e0f888ac7a7fad20b8a320c5713 654
4TUN8 340 1.00 200000 1264859 1263629 365 4.46 36400.00 false false false false 7bb1b0b25bdb3c1bfb0252b514d144c59939bb94b34217011cf560a0 532
GAGA2 340 5.00 50000 48828136 48772127 5835 4.22 583300.00 false false false true e98e298624ce6efe34635318bdd5d634bed732bb238989d3d1b6fc9e 1571
BLOCK 340 0.00 100000 1362249 1359946 114 3.82 11400.00 false true false false 2d790b2ae76601a238e53429d80d8e5290f3db0927946224739d91a0 805
PNDA 340 2.00 2000 1141918 1146035 42 1.69 4200.00 false false false false 796cf5f959b9d66176a15cfa89a480b4a7b4e74fea76bdd5ac917e2f 994
MINA 340 0.00 1000000 1383009 1382394 114 2.82 11400.00 false false false false c7211fc0d32e9498acd17c2e45f5a5e1ea7f483300b47f517db986ad 1606
LIT 340 1.00 1000 125758 135481 1 1.33 100.00 false false false false 02c7fc9aa1f415c8596f0957f68a3908dbdf458da4d09be93ddd608b 1393
SIGN 340 1.00 10000 301713 303297 271 4.55 27100.00 false false false false bbc236d1986b35cb7ae8f896dc0121a6052019a469ac6b36e838c765 1125
BNP 345 6.00 2 65052836 64996223 6796 4.07 678900.00 false false true false 61d2598400211dcda6878511eb6d84719e5c502c7aa63d500f7a57ce 768
WWW 340 100.00 1 385389 384774 10 0.00 1000.00 false false false false 1629f7b5f22b5e5d145e840379341e1a726bcee34b42ac9cf063e9c9 1278
RIOT 340 2.50 500000 2897071 2893991 954 4.38 95400.00 false false false false 0dbd895b0d875c64aa8d76fefcfc8765e46f383e983b38464eeafb3c 927
THRIV 340 3.90 910000 1587193 1582262 515 4.34 51500.00 false false false false ab93ac9ffaabacb840a98bd7216e8bb9f87a33f88c315e7dc7f2d20b 1445
1PCT4 340 1.00 50000 13927145 13931176 6040 4.87 603800.00 false false false false 64e09628015d1065e4a11f032c90f677ba1f2f583ff0f55a158450b0 124
CEX1 340 2.00 1000 12899598 13044904 227 3.64 22700.00 false false false false 596a06cadce501b584dcfc8738324dc2d097c07a62791ae410c897d9 1765
OOH 340 5.00 0 64004637 64004634 1879 2.97 187300.00 false false true false 37e0b7c9c58753b14707dd34267ebbd50917e9b80d4f76da07e0e1b8 664
MOMO 340 0.00 40000 22762723 22773443 808 3.66 80600.00 false false false false c6da03f57821cdefa6f77958de6d99e5de4740cf568bc1fbd59b0562 1758
BEAVR 340 1.00 145000 5221576 5269324 2074 4.42 207400.00 false false false false 593dfbc66c5b8dfc040851a2f4d87191490d4c2312c65dd4418f7b23 1230
JWER 340 7.50 0 32074493 32038189 3365 3.87 336200.00 false false false true 07cc67445f419f643158cfdf3d0a3dd12507b8e81b961a19d3e9d3b5 879
HIMAL 340 1.90 23000 37 37 78 3.35 7800.00 false false false false adfd8912df98d2a27f9a428472ce82c5b2408dd1d7e0b77beea59807 242
BNP 340 6.00 2 65047975 64995628 7279 4.09 727100.00 false false true false cb9a5414581696cf9176787e99472790355a7de61d67a5643da95a86 811
PARIS 340 1.50 1555555 1971069 1972223 606 4.18 60500.00 false false false false 310daa501ac5ead2953ccb9cbb35d23516c48de31019b766fb560229 1192
BAYC 340 2.00 2500 6123 6123 16 1.51 1600.00 false false false false fa12fc84aeccc7ac2727d7a335000582a7ea983cd7fa733319d2c4fb 1074
ARF4 340 100.00 69300000 70139968 70059382 3921 0.00 391500.00 false false true false ea5f1fb21658736dce6e8c63a516e9e5d645e104b9efbfbb395d7e68 111
EVOC 340 0.00 8000 1139247 1138632 56 2.15 5600.00 false false false false f2132a2d557dc1d00fcc58fe3fdf64e89d1fe080625afd32b60999e0 300
WVP 340 0.20 10000 91833 91833 7 1.39 700.00 false false false false 63e07c29ffd786939bf65d52acf96354add6bbf56567b1a6e30986fa 786
FISH 340 1.00 5000000 58495472 58357905 6075 4.16 606800.00 false false false true 37c37fde7262737abd98024a96e5c25c25ab10c0d69f5b77180b1efe 768
LUKE 340 0.00 1585241 3951472 3949084 542 3.99 54200.00 false false false false b81c65f4e17c8e94d89fcd369d11077af9800ae70177013a1a79b349 843
USA01 340 2.39 100000 3604558 3599929 684 4.10 68300.00 false false false false 3dc5218de6bf5a29ad6203d9da31b7128c414872e53b8f09767764d4 68
HIGER 340 1.00 1500 14787 14787 0 0.00 0.00 false false false false 66305fcd033a15239aefb2087ace797ab5d68e82db1dd459bd296012 88
DOW 340 1.50 30000 5325969 5323146 1113 3.96 111200.00 false false false false b352298733374ae760475bb3cd86b4b52fe3dcf7fd61f678e969030e 1098
XSP2 340 3.70 20000 31289225 31626411 2279 3.73 227100.00 false false false false aa65bf8422f6b5af3a1197e9fe6649539025f2e18257cfb2f1e631aa 883
HYGGE 340 0.00 250000 2080796 2080607 306 3.92 30600.00 false true false false f8cac661341d248b2194f93c257eefd1c9b122a6d82d449c3c559516 609
AY1 340 3.00 100 206547 205613 2 0.00 200.00 false false false false db49cc2df6435f7c4a53cf4a52ef3469801c847521dbcac379427716 122
GRD 345 2.50 100 1540717 1519013 115 3.00 11500.00 false false false false 48c4f6c2b3ba2ab7e62f975b8a59c68d2c2929890973db1737babcaf 259
NUFI6 340 3.00 30000 21231705 21216345 3753 4.76 375300.00 false false false false cf69a3eca039d537acd46d5864a54dd8953f0c14be957350905834aa 862
TANGO 340 2.00 30000 279581 279916 416 3.96 41600.00 false true false false bd5f6b254798e3ddde1a9c3609fa9d6e468d638bd9103afb02e29ae5 730
UNST 340 0.00 10000 1317 1317 45 2.89 4500.00 false false false false fa40fcde282587cbcf983d7fc5a6e6e05ce326f127d3c20d7af5af2b 879
BNP 345 6.00 2 65082024 65015104 6674 4.00 666900.00 false false true false c51e4e6cb25065ad0740249c66eafa11e186120602aff1cdca53110a 1293
WAV11 340 100.00 69300000 70134248 70034483 2447 0.00 243500.00 false false true false 2dc733ef313c5c5ead9b93b96918106b067e343b21bbc2d3576e2913 561
ANP 340 0.10 350000 4295617 4372225 817 4.13 81500.00 false false false false 0000fc522cea692e3e714b392d90cec75e4b87542c5f9638bf9a363a 246
ECP 340 1.00 25000 1172188 1172167 16 1.68 1500.00 false false false false d61ab012cf4b0c24daf2447309638b25573f85b0a7e4ffdb60db9b22 361
MYLO 340 1.90 25000 343530 343085 91 2.89 9100.00 false true false false 90e719ff625d4652a6f41568f9cdc0c8ddf90a7556929b4d30298e8c 969
CETH 340 1.50 100000 7362675 7238285 686 3.91 68500.00 false false false false 96aa57f4af0652c800cde0d25288bf6d1e35aefd11770d60e6bf8f0a 24
NORTH 340 0.00 300000 63372318 64711878 5837 4.21 583200.00 false false true false f0e505f8f0d7beccffe83c287d0d2ff6a46ec5d38345e8bd35359427 779
1PCT1 340 1.00 50000 3387275 3412497 4343 4.39 434300.00 false false false false 16d7b39329f79540967e35631dd1f6630a608a5c94e642ee8b2e9e8a 1469
1PCT2 340 1.00 50000 3080167 3082245 1422 4.62 142200.00 false false false false 757bbac0aeaa2cb38deaad2dbd298b9cd85bdc1a968f930aea093a63 181
TSLA 340 3.00 50000 106432 106482 19 2.92 1900.00 false false false false 576bb31c4b323cd7757bd7f69dc740f648445971246ea2aedf6603a6 880
MAP 340 1.00 100 1670277 1667815 106 2.64 10600.00 false false false false 277a12172ea62110319a288c6700e19c6563e09f596de857326314b8 1159
BNP 345 6.00 2 65072535 65013235 7180 4.12 717500.00 false false true false b44181287c72d0c7b1bce6a57173cdf739ac77d030bdfc4606138dd2 384
AWP3 345 5.00 1000 56652146 56631286 4422 3.63 441600.00 false false false true 8f67312cb7927075292fcc986927c986ccdd630a3bae1b52dd4671a4 566
BLOXB 340 1.00 50000 1259970 1257510 703 3.96 70200.00 false true false false 8ebb7e21acee66c3e5af6c765ea6ad31962e7b9160520aecd6f001a3 693
CHIPI 340 0.00 11200 18284 18284 3 2.86 300.00 false false false false 071e5664b4c8055da08899fa7a4af70e33aa78ff625908fd6ca27eba 362
BD0 340 3.00 200 52022557 51700099 3357 3.77 335700.00 false false false true 5eb362978a68a4780f4fd701b8f04f5aeb990eb80b1cb025d99e82a1 1276
N/A 340 2.50 0 57907000 57846476 1059 2.97 105600.00 false false false true 012abf0f0a65192fcba3e5e305fe13478f0cd58f271873b0f20ddb10 661
HIT 500 40.00 100 2065476 2064861 5 0.00 500.00 false false false false be45db0683555ed2553886fdb4b620076f86107791efff79e436cc61 1381
ZZZ 340 5.00 50000 36520083 36480566 7497 4.49 749100.00 false false false true 6184f6e7229530a2d1f9f746112406100e2696dd7439ff8c52750700 355
KMADA 340 1.00 199000 3603753 3597594 248 3.31 24700.00 false false false false 47d0952dee0eacb0a7dd1b059fdd3c0580172d6d81a497e8f51dd1e6 1712
OPAL 500 0.00 504000 1683028 1683028 43 0.92 4300.00 false false false false 1784413b65c86721d861798781219b765b27ac6d8e7c7688fbf2276c 1114
SAGAN 340 0.00 70000 639915 643205 49 2.12 4900.00 false false false false 387c1f515894d2511d1e791161e69882ddb427ab1701b7af719a8c9f 861
JACK 340 1.69 30000 7361775 7585722 614 3.62 61300.00 false true false false bd50ebea27a9e846bcd873c361ecb1a4d9baf738040d232882109fcd 508
CHAMP 340 2.00 250000 2702533 2699680 396 3.84 39600.00 false false false false 96d4a78a1459a66cea6b396fd92f7abba092bd59535d21ad3c0463c7 162
EGGS 340 2.00 450000 1087600 1311068 519 4.23 51900.00 false false false false 43ef09ca6b7b791b063144b9d8cc33c4d0389115ed9424b6eda899b2 1666
EVE6 400 3.00 1000 1008 1008 0 0.00 0.00 false false false false 4b0c30e08dc32f434da6494e4ef029eb6985bdb9823cb655941a58f8 1439
IVANA 340 2.00 500 547 547 0 0.00 0.00 false false false false f53c76b198e44ec385183d239e187b5a265394ad01f3df580740faea 1761
GENS4 340 99.00 10000 1204592 1220714 65 0.00 6500.00 false false false false 40efc97d08315ff9be5898f24af5b8b120669b43027662c3499dd785 1556
JP5 340 5.00 50000 12833278 12825965 3526 4.58 352500.00 false false false false ff46164e9121389ea4e9b9cb318c281f01801f6830d6d306843fb008 438
FARM 340 0.95 21888 7983583 8133873 641 3.75 64000.00 false false false false 6879ab43e837d11c606e37dbf3e743f13f303c9dff53be602f263d6d 664
SERVE 340 2.00 1000 129 2860 24 3.10 2400.00 false false false false 5cd18b5b3eda95e89ea3666ee6ecabaf85bbf09a76965c22795e23c9 521
SPCRA 340 4.00 2500 13318 13318 0 0.00 0.00 false false false false 83797e10178db38667ca3a2e620806ca128279653eb452028c314bba 877
YOUR 340 25.00 5000 5625 5639 0 0.00 0.00 false false false false c61e2032aae2c704a588257345a7f38f26395aa9d00b450d74d122d1 1462
DEW 340 2.00 105000 6107999 6105274 2216 4.66 221600.00 false false false false 18652168f6def2b2184bd8e0b1b9023fcc9d31edf3008714e3a18e3c 1440
CHEF 340 1.00 60000 2699873 2762455 122 2.92 12200.00 false false false false 682fd73eea4d7370b6f7a781c80b1252817b23f74688cea6257471f3 759
STKH1 340 0.00 50000 1857417 1775437 4684 4.84 468400.00 false false false false b62ecc8ce7e46c4443b63b91fffaeb19f869d191a7d2381087aaa768 834
JOY2 340 0.00 100 4644662 4628640 1686 4.70 168600.00 false false false false e36c628f68125e717842a87c4b05a0835949a5ee3f1313b8706ce8d1 657
ASTRA 340 1.00 50000 23196200 21464380 2842 4.45 283800.00 false false false false 032f086ac6dafeaf4c75e21840f49762ebdab05ff9c25c41a8530e0f 420
RAID6 340 1.00 30000 34845 34845 5 2.92 500.00 false false false false 4ad28817e17febf7f91f66763170fa081861b05099e9fc46fd5dfe0a 1675
BNP 345 6.00 2 65022136 64969312 7069 4.07 706400.00 false false true false a7784228ea544bc94455e76f527aaee53266929f0bb2896893a0444f 1301
DIVY 340 2.00 1000000 8956031 9128684 3865 4.80 386500.00 false false false false 654d96593e499e70889eeae16a15ad8682f8349fd1b77726bbbf8a6d 1104
NUFI4 340 3.00 30000 62407896 62362834 8517 3.86 851400.00 false false false true d785ff6a030ae9d521770c00f264a2aa423e928c85fc620b13d46eda 950
N2O 340 0.00 1140 228743 228211 18 1.93 1800.00 false false false false 150217c1e72aeb12c9023f9f1b7d90c99531a4157b380023bad5d890 512
LBC1M 340 3.00 200 229 229 0 0.00 0.00 false false false false 5acb298631df3b460a636ecff975400ca7dd9dcffdcc53aa10964ccd 302
ETO11 340 100.00 0 65000026 65000026 5169 0.00 516400.00 false false true false 90ac71b92a4c29f7a9bbde83ba2e6e2c17b69e41db204a55e7a338ae 1373
HERO 340 2.50 100000 2217053 2210057 181 2.87 18100.00 false true false false 259d8027c33ee454ec2319531269495c07fefcdb52a513c5090f59ed 1413
1STEP 340 0.00 25000 1303041 1302888 52 2.74 5200.00 false false false false e8f538755c14d1e7f1274b46b5f292ba0c247149a8ba7b9eb410eb1a 990
REETG 340 0.00 16300 34067 33600 0 0.00 0.00 false false false false 6c3c35c806ef129a5664af590f00db662f90f19ae78b6421f049ebb9 44
NHD 340 100.00 500 1416767 1414922 115 0.00 11500.00 false false false false 3749cc41406e4a3fb7155fc1a3bc932618a11b857623b04868b61004 222
JP4 340 5.00 50000 21029842 21007675 4756 4.54 475200.00 false false false false ffcd73fdf73a0a8b8a3318afe9b599654d58b276f2a70cec5bf168c3 1146
BSSP2 340 1.99 100000 3244690 3281728 1979 4.63 197900.00 false false false false 41b59eb92c9df16cb37f15d222ca3c148aa929c8739fb6b549e51b51 1286
WELL 340 5.00 25000 2416383 2415762 749 3.99 74900.00 false false false false 188d429c9e1b559b3ed53529ec4cc948d72e4a8f2e5849523bb789d9 1774
KOH 340 5.00 0 64000000 63135304 1995 3.26 199000.00 false false false true 4fd4f6b6c164e0bf9b514f7facc6dcae87ed4eca857605da92990d35 182
BCSH0 340 2.00 325000 34990025 34956434 4600 4.52 459700.00 false false false true 00beef8710427e328a29555283c74b202b40bec9a62630a9f03b1e18 799
TIA 340 4.50 10000 2629629 2667144 515 3.82 51400.00 false false false false ad3b67e040364beca62714b81b3c22a12de0f6f820da9ce55f1ce137 679
HSP 340 0.00 30000 402845 402653 11 2.36 1100.00 false false false false f6c74a55ccd5222aad6388c8d5d1b03234351c90e537f11718a74d15 86
BOOST 340 1.00 61000 212788 212170 394 4.16 39400.00 false true false false 6b5179aee4db62de5bec35029e4c9b02145366acfec872f1594924db 1122
JEDI 340 2.00 500 24979 24979 49 3.27 4900.00 false false false false c65a6561ab578bd07d88bc8b0461e84302a22ec8055ed31e835e89c9 437
NUFI5 340 3.00 30000 27338372 27314889 4054 4.62 405200.00 false false false false 936f24e391afc0738c816ae1f1388957b977de3d0e065dc9ba38af8d 778
CODE 340 0.00 100000 1250418 1248572 266 4.01 26600.00 false false false false c2a9551cf5a0f7e80558974b2476e11d2dffa8b01c9a215cf50f0f5e 783
OPCO 340 2.00 5 2568 2568 0 0.00 0.00 false false false false b09e8bd0fa5cca9bfbc9463d9d957fd34eacc7e4a038e83189cb1901 412
XJKG 340 7.50 0 32063816 32024431 3332 3.93 332900.00 false false false true 585a5de1da253667d10c28d09b7f447b20d83810381b936d27641760 760
BNP 340 6.00 2 65005021 64944252 7204 4.04 719500.00 false false true false 9418abb33c7cf50778598371bc1f09fe5460d1dedf740faea665f4ac 1400
BCSH2 400 2.50 3020000 10742365 10848067 3090 4.64 308900.00 false false false false 00beef284975ef87856c1343f6bf50172253177fdebc756524d43fc1 470
WTCHR 340 3.50 100000 2920 2920 0 0.00 0.00 false false false false 2beaa09cc4c978dfa0c834f538d0f733f8fdcb99461c130fadb4581b 445
TAROT 340 4.00 2500 11118 11119 0 0.00 0.00 false false false false 57f6917153d55a65b2340d3bba82e2b1b35e1b033653a8893c27d8e1 1137
CHG 340 2.00 1537 1814 1814 0 0.00 0.00 false false false false bd5e6901bd2bb6e2e129a4a108b9c598792b5fec468d2217f4e4a1ca 1296
EVE5 400 3.00 1000 702022 704820 40 1.96 4000.00 false false false false aa687b2685ce3c4ddbdbdd1cff75ac4a21aea91ce0e28a0889ad38c2 1073
340 6.90 2 103 103 0 0.00 0.00 false false false false 17c3e5b58bc2965396f311a199deb6f556baa1c143def86d2579e52d 1730
1PCT0 340 1.00 50000 16211285 15841333 4582 4.50 458200.00 false false false false 41c8a40ab0b78d727655d165f946722728dfb01df2fcc2e148b3c98d 311
OYSTR 340 2.00 555000 870615 882851 384 4.71 38400.00 false false false false febb924e349d816997e007dc09847ded9a2e72d218023c0e5186176d 454
F4ADA 340 0.00 300000 7466944 7438627 2108 4.80 210700.00 false false false false 7e53c234d29f6037c5e5f82dfdc8a6edf816cc406d0a3a3412cdeab7 640
NUFI9 340 3.00 30000 34572498 34168111 3781 4.49 377800.00 false false false true 481d305a21bbbaa85177413676ba350b1e2d7b7456b8008e72b96386 869
KHAN 340 3.50 26000 100882 100882 249 3.94 24900.00 false false false false 98d41fc48036a970688a19f93fcc79926c40e6e7a8b224d6bcf23f81 435
PSB 340 1.00 100000 7038863 7252821 554 3.70 55400.00 false true false false f2fa0dfea7f4caba8cbdd042c4940c783ee57f9516062725b04e19a3 1320
ASSET 340 2.00 100000 1596697 1594236 557 4.63 55700.00 false false false false 9429e7fed8869710ba128e5bd788558ef1446caa577341b4d84ccf54 899
QUEST 340 0.90 20000 740313 737300 375 4.15 37500.00 false false false false 321cc307b088cf3620a27a6986e083a69d724edf2b43d7f2c10544b9 838
MOST 340 2.50 150000 263098 263098 20 2.66 2000.00 false false false false 4b4e09f1acb8957ecff8c36091b9a6dedce48c9df8f64d7744d2b080 905
